government = despotic_monarchy
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = -1
land_naval = 0
quality_quantity = 3
serfdom_freesubjects = -2
primary_culture = khmer
religion = buddhism
technology_group = chinese
capital = 604	# Phnom Penh


1444.1.1 = {
	monarch = {
		name = "Dharmarajadhiraja"
		adm = 6
		dip = 5
		mil = 3
	}
}

1486.1.1 = {
	monarch = {
		name = "Srey Sukonthor"
		adm = 4
		dip = 6
		mil = 4
	}
}

1512.1.1 = {
	monarch = {
		name = "Nay Kan"
		adm = 6
		dip = 4
		mil = 5
	}
}

1516.1.1 = {
	monarch = {
		name = "Ang Chan I"
		adm = 8
		dip = 9
		mil = 9
	}
}

1566.1.1 = {
	monarch = {
		name = "Barom Reachea I"
		adm = 3
		dip = 4
		mil = 4
	}
}

1576.1.1 = {
	monarch = {
		name = "Chettha I"
		adm = 4
		dip = 3
		mil = 3
	}
}

1594.1.1 = {
	monarch = {
		name = "Reamea Chung Prei"
		adm = 3
		dip = 4
		mil = 3
	}
}

1596.1.1 = {
	monarch = {
		name = "Barom Reachea II"
		adm = 3
		dip = 3
		mil = 3
	}
}

1598.1.1 = {
	monarch = {
		name = "Barom Reachea III"
		adm = 3
		dip = 4
		mil = 3
	}
}

1600.1.1 = {
	monarch = {
		name = "Chao Ponhea Nhom"
		adm = 4
		dip = 4
		mil = 3
	}
}

1603.1.1 = {
	monarch = {
		name = "Barom Reachea IV"
		adm = 3
		dip = 3
		mil = 3
	}
}

1619.1.1 = {
	monarch = {
		name = "Chettha II"
		adm = 3
		dip = 3
		mil = 3
	}
}

1628.1.1 = {
	monarch = {
		name = "Ponhem To"
		adm = 3
		dip = 3
		mil = 3
	}
}

1630.1.1 = {
	monarch = {
		name = "Ponhea Nu"
		adm = 3
		dip = 4
		mil = 3
	}
}

1640.1.1 = {
	monarch = {
		name = "Ang Non I"
		adm = 4
		dip = 3
		mil = 4
	}
}

1642.1.1 = {
	monarch = {
		name = "Chan Rama Thupdey"
		adm = 4
		dip = 3
		mil = 3
	}
}

1659.1.1 = {
	monarch = {
		name = "Batom Reachea"
		adm = 5
		dip = 3
		mil = 3
	}
}

1672.1.1 = {
	monarch = {
		name = "Chettha III"
		adm = 3
		dip = 3
		mil = 4
	}
}

1673.1.1 = {
	monarch = {
		name = "Ang Chei"
		adm = 3
		dip = 3
		mil = 3
	}
}

1674.1.1 = {
	monarch = {
		name = "Ang Non"
		adm = 3
		dip = 3
		mil = 4
	}
}

1675.1.1 = {
	monarch = {
		name = "Chettha IV"
		adm = 3
		dip = 3
		mil = 3
	}
}

1706.1.1 = {
	monarch = {
		name = "Thommo Reachea II"
		adm = 4
		dip = 3
		mil = 4
	}
}

1710.1.1 = {
	monarch = {
		name = "Ang Em"
		adm = 4
		dip = 4
		mil = 4
	}
}

1722.1.1 = {
	monarch = {
		name = "Satha Ang Chei"
		adm = 3
		dip = 5
		mil = 3
	}
}

1738.1.1 = {
	monarch = {
		name = "Thommo Reachea II"
		adm = 4
		dip = 3
		mil = 4
	}
}

1747.1.1 = {
	monarch = {
		name = "Ang Ton"
		adm = 4
		dip = 3
		mil = 3
	}
}

1749.1.1 = {
	monarch = {
		name = "Chettha V"
		adm = 4
		dip = 3
		mil = 3
	}
}

1755.1.1 = {
	monarch = {
		name = "Ang Ton"
		adm = 3
		dip = 3
		mil = 3
	}
}

1758.1.1 = {
	monarch = {
		name = "Preah Outey II"
		adm = 4
		dip = 4
		mil = 4
	}
}

1775.1.1 = {
	monarch = {
		name = "Ang Non II"
		adm = 5
		dip = 4
		mil = 5
	}
}

1779.1.1 = {
	monarch = {
		name = "Ang Eng"
		adm = 6
		dip = 5
		mil = 5
	}
}

1796.8.1 = {
	monarch = {
		name = "Interregnum"
		adm = 3
		dip = 3
		mil = 3
	}
}

1806.1.1 = {
	monarch = {
		name = "Ang Chan II"
		adm = 4
		dip = 5
		mil = 5
	}
}